Menu

Rank Character Level Exp Class Guild
1 MaleNuass 85 245215424144 Cleric No Guild
2 MaleSpaiderpex 85 245215424144 Joker Eighteen
3 MaleJusse 85 245215424144 Shadow Walker No Guild
4 MaleShadowseve 85 245215424144 Shadow Walker No Guild
5 MaleEleventwo 85 188126425473 Dragoon No Guild
6 MaleGoonmax 85 188126425473 Dragoon No Guild
7 MaleChaosmax 85 73177532170 Chaosmage Testers
8 MaleBombafifte 85 72923187600 Bombardier No Guild
9 MaleAlm 85 53787529870 Warrior No Guild
10 MaleTycoon 85 53787529870 Berserker No Guild
11 FemaleKira 85 53787529870 Cleric Family
12 FemaleNeka 85 53787529870 Cleric No Guild
13 MaleJohn 85 53787529870 Shadow Walker Kingdom12
14 MaleWhooo 85 53787529870 Shadow Walker No Guild
15 FemalePipoca 85 53787529870 Elementalist Genesis
16 MaleNewflame 85 53732105703 Berserker No Guild
17 FemaleSaber 85 53681450104 Bombardier Genesis
18 FemaleInvoker 85 52822965860 Cleric No Guild
19 MaleDokutah 85 52663930982 Cleric Family
20 FemaleDoctor 85 50941739759 Chaosmage Family
21 FemaleHumanfemal 85 50414386000 Cleric No Guild
22 MaleChewie 85 50191104465 Cleric Family
23 FemaleKarriero 85 49855006711 Bombardier Family
24 MaleNinjadupe 85 49847685423 Shadow Walker Testers
25 MaleJokermax 85 49763984188 Joker Testers
26 MaleBombamax 85 49373896670 Bombardier No Guild
27 MaleTwinmax 85 49223615704 Dragon Fighter Testers
28 FemalePrimmmmm 85 48828786968 Cleric Genesis
29 MaleKizaro 85 48585058846 Bombardier No Guild
30 MaleZerkermax 85 48125646956 Berserker Testers
Play background music